Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TLS 58.394.065 25 2.335.763 5647 10.341
2 DOGS 1.954.979 9 217.220 211 9.265
3 ~CQ~ 962.129 29 33.177 100 9.621
4 Flags 924.161 22 42.007 99 9.335
5 FRD 287.520 9 31.947 31 9.275
6 TLMM 230.221 2 115.111 24 9.593
7 YSNP 158.827 1 158.827 16 9.927
8 +KN+ 116.100 13 8.931 16 7.256
9 BUM 85.469 2 42.735 9 9.497
10 efef 73.275 1 73.275 7 10.468
11 piton 26.648 1 26.648 3 8.883
12 tot 12.164 1 12.164 1 12.164
13 CF 11.023 1 11.023 2 5.512
14 IDD 9.845 1 9.845 1 9.845
15 Daaaaa 9.220 1 9.220 1 9.220
16 Fff 7.653 1 7.653 1 7.653
17 Grrrr 6.072 1 6.072 1 6.072
18 Test 2.958 1 2.958 1 2.958
19 Regs 899 2 450 2 450
Rank:
Tribe tag:
Tribe name: