Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TLS 59.087.605 25 2.363.504 5700 10.366
2 DOGS 1.673.609 9 185.957 183 9.145
3 ~CQ~ 934.373 30 31.146 99 9.438
4 Flags 797.036 23 34.654 85 9.377
5 FRD 410.187 9 45.576 43 9.539
6 TLMM 343.790 2 171.895 35 9.823
7 YSNP 189.188 1 189.188 19 9.957
8 +KN+ 118.842 13 9.142 16 7.428
9 efef 73.640 1 73.640 7 10.520
10 BUM 65.990 2 32.995 7 9.427
11 piton 26.648 1 26.648 3 8.883
12 tot 12.164 1 12.164 1 12.164
13 CF 11.596 1 11.596 2 5.798
14 IDD 9.845 1 9.845 1 9.845
15 Daaaaa 9.385 1 9.385 1 9.385
16 Fff 7.653 1 7.653 1 7.653
17 Grrrr 7.051 1 7.051 1 7.051
18 Test 3.194 1 3.194 1 3.194
19 Regs 1.146 2 573 2 573
Rank:
Tribe tag:
Tribe name: