Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TLS 56.188.307 25 2.247.532 5435 10.338
2 DOGS 2.149.105 9 238.789 225 9.552
3 ~CQ~ 1.069.617 30 35.654 113 9.466
4 Flags 716.757 17 42.162 76 9.431
5 FRD 319.315 8 39.914 34 9.392
6 YSNP 278.898 1 278.898 28 9.961
7 TLMM 168.532 2 84.266 18 9.363
8 BUM 134.307 2 67.154 14 9.593
9 +KN+ 123.265 13 9.482 17 7.251
10 efef 72.374 1 72.374 7 10.339
11 piton 26.648 1 26.648 3 8.883
12 tot 12.164 1 12.164 1 12.164
13 IDD 9.845 1 9.845 1 9.845
14 SG 9.745 1 9.745 1 9.745
15 CF 9.654 1 9.654 1 9.654
16 Daaaaa 7.627 1 7.627 1 7.627
17 Fff 7.606 1 7.606 1 7.606
18 Test 6.039 1 6.039 1 6.039
19 Regs 4.823 3 1.608 3 1.608
Rank:
Tribe tag:
Tribe name: