Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TLS 39.154.170 25 1.566.167 4112 9.522
2 DOGS 2.937.501 16 183.594 317 9.267
3 ~CQ~ 1.145.799 23 49.817 122 9.392
4 FRD 553.526 13 42.579 65 8.516
5 [FFL] 547.977 1 547.977 53 10.339
6 Flags 514.589 19 27.084 61 8.436
7 YSNP 263.369 9 29.263 34 7.746
8 BUM 133.608 2 66.804 14 9.543
9 +KN+ 94.904 10 9.490 14 6.779
10 tot 45.986 3 15.329 4 11.497
11 Who? 28.196 2 14.098 3 9.399
12 piton 26.648 1 26.648 3 8.883
13 Regs 25.510 5 5.102 7 3.644
14 **B** 18.561 1 18.561 2 9.281
15 flag 10.884 1 10.884 1 10.884
16 Bloop 9.856 1 9.856 2 4.928
17 IDD 9.845 1 9.845 1 9.845
18 Fff 7.836 1 7.836 1 7.836
19 ..... 326 1 326 1 326
Rank:
Tribe tag:
Tribe name: