Map Ranking

Ranking

Tribes
Players
Casual endgame
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TLS 55.846.208 25 2.233.848 5407 10.329
2 DOGS 2.145.464 9 238.385 225 9.535
3 ~CQ~ 1.068.523 30 35.617 113 9.456
4 Flags 761.880 17 44.816 81 9.406
5 FRD 318.280 8 39.785 34 9.361
6 YSNP 278.898 1 278.898 28 9.961
7 BUM 134.307 2 67.154 14 9.593
8 +KN+ 118.874 13 9.144 15 7.925
9 efef 72.374 1 72.374 7 10.339
10 piton 26.648 1 26.648 3 8.883
11 tot 15.083 2 7.542 2 7.542
12 IDD 9.845 1 9.845 1 9.845
13 SG 9.745 1 9.745 1 9.745
14 CF 9.137 1 9.137 1 9.137
15 Fff 7.590 1 7.590 1 7.590
16 Daaaaa 6.959 1 6.959 1 6.959
17 Test 6.039 1 6.039 1 6.039
18 Regs 4.783 3 1.594 3 1.594
Rank:
Tribe tag:
Tribe name: